Monday, October 4, 2010
Staff Needed in Pittsburgh, PA region - Starts Thursday!!!
EVENT INFO
Sunoco, Inc. is educating consumers about their A Plus rewards card and we are currently recruiting responsible, dependable, energetic, and outgoing staff to commit to a two week promotion!! If selected to work this program staff will be visiting two different Sunoco stations each day, Mon – Fri, each week the promotion runs. While on-site duties include:
· Demonstrating the benefits of an A Plus Rewards card by swiping the card for each consumer
· Building awareness of the A Plus Rewards card
· Educating consumers on the benefits and rewards of the A Plus card
· If a consumer has an A Plus card already, you will simply hand them a coupon for a free coffee
· Driving consumers in store through positive consumer interactions
· Completing surveys on site and submitting them to the field market manager at the completion of the 2 weeks
In order to be considered for this promotion, staff must be able to attend a mandatory paid training (dates listed below) and commit to ALL DAYS this promotion runs. There are several different locations to choose from, and as mentioned earlier, each person will be assigned to visit a set of 2 locations each day (we refer to these sets of 2 locations as "clusters"). So, staff would begin the shift at one store, TRAVEL to the second store, and end the shift at the second store. The time staff spend traveling will be paid, and included in the shift times provided.
MANDATORY TRAINING INFORMATION:
Thursday, October 7th
10:00am-12:00pm
Left Field Meeting Space
116 Federal St.
Pittsburgh, PA 15212
EVENT DATES/TIMES:
Week 1: Oct 11-15 (Monday through Friday) 6AM-10AM
(6-8 am first store. 8-10 am second store **actual times are listed below)
Week 2: Oct 18-22 - (Monday through Friday) 3:30PM-7:30PM
(3:30-5:30 pm first store. 5:30-7:30 pm second store ** actual times are listed below)
LOCATION LIST: (Staff MUST be able to commit to a "CLUSTER" (set of two) locations!!!! NOTE: Travel time between locations is paid time. Mixing and matching locations in these clusters is NOT an option at this time.
Cluster 1 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
400 W. Jefferson St. Butler, PA 16001 | 6:00 - 7:55am |
366 E. Jefferson St. Butler, PA 16001 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
400 W. Jefferson St. Butler, PA 16001 | 3:30pm - 5:25pm |
366 E. Jefferson St. Butler, PA 16001 | 5:35pm - 7:30pm |
| |
Cluster 2 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
4779 Liberty (at Mathilda) Pittsburgh, PA 15224 | 6:00 - 7:55am |
5013 Butler St, Pittsburgh, PA 15201 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
4779 Liberty (at Mathilda) Pittsburgh, PA 15224 | 3:30pm - 5:25pm |
5013 Butler St, Pittsburgh, PA 15201 | 5:35pm - 7:30pm |
| |
Cluster 3 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
1199 Third St. Beaver, PA 15009 | 6:00 - 7:45am |
19090 Perry Hwy. Mars, PA 16046 | 8:15 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
1199 Third St. Beaver, PA 15009 | 3:30 - 5:15pm |
19090 Perry Hwy. Mars, PA 16046 | 5:45 - 7:30pm |
| |
Cluster 4 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
800 Merchant, St. Ambridge, PA 15003 | 6:00 - 7:50am |
2680 Brodhead Rd. Aliquippa, PA 15001 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
800 Merchant, St. Ambridge, PA 15003 | 3:30 - 5:20pm |
2680 Brodhead Rd. Aliquippa, PA 15001 | 5:40 - 7:30pm |
| |
Cluster 5 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
2046 Brodhead Rd. Aliquippa, PA 15001 | 6:00 - 7:50am |
Pittsburgh Intl. Airport, Pittsburgh, PA 15231 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
2046 Brodhead Rd. Aliquippa, PA 15001 | 3:30 - 5:20pm |
Pittsburgh Intl. Airport, Pittsburgh, PA 15231 | 5:40 - 7:30pm |
| |
Cluster 6 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
298 Freeport St. New Kensington, PA 15068 | 6:00 - 7:55am |
SEC RTE 366 & Caldwell, New Kensington, PA 15068 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
298 Freeport St. New Kensington, PA 15068 | 3:30pm - 5:25pm |
SEC RTE 366 & Caldwell, New Kensington, PA 15068 | 5:35pm - 7:30pm |
| |
Cluster 7 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
Route 30 Box 211, Latrobe, PA 15650 | 6:00 - 7:50am |
124 Lloyd Ave. Latrobe, PA 15650 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
Route 30 Box 211, Latrobe, PA 15650 | 3:30 - 5:20pm |
124 Lloyd Ave. Latrobe, PA 15650 | 5:40 - 7:30pm |
| |
Cluster 8 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
506 S. Fourth St. Youngwood, PA 15697 | 6:00 - 7:55am |
106 N. Center Rd. New Stanton, PA 15672 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
506 S. Fourth St. Youngwood, PA 15697 | 3:30pm - 5:25pm |
106 N. Center Rd. New Stanton, PA 15672 | 5:35pm - 7:30pm |
| |
Cluster 9 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
140 W. Pittsburgh St. Greensburg, PA 15601 | 6:00 - 7:55am |
31 Mt. Pleasant St. Greensburg, PA 15601 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
140 W. Pittsburgh St. Greensburg, PA 15601 | 3:30pm - 5:25pm |
31 Mt. Pleasant St. Greensburg, PA 15601 | 5:35pm - 7:30pm |
| |
Cluster 10 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
Route 30 & Lewis Ave. Jeannette, PA 15644 | 6:00 - 7:50am |
100 Greensburg St. Delmont, PA 15626 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
Route 30 & Lewis Ave. Jeannette, PA 15644 | 3:30 - 5:20pm |
100 Greensburg St. Delmont, PA 15626 | 5:40 - 7:30pm |
| |
Cluster 11 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
9299 Route 30, Irwin, PA 15642 | 6:00 - 7:50am |
1855 Haymaker Rd. Monroeville, PA 15146 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
9299 Route 30, Irwin, PA 15642 | 3:30 - 5:20pm |
1855 Haymaker Rd. Monroeville, PA 15146 | 5:40 - 7:30pm |
| |
Cluster 12 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
120 E. McMurray Rd., McMurray, PA 15317 | 6:00 - 7:50am |
1001 Washington Pk. Rt. 50, Bridgeville, PA 15017 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
120 E. McMurray Rd., McMurray, PA 15317 | 3:30 - 5:20pm |
1001 Washington Pk. Rt. 50, Bridgeville, PA 15017 | 5:40 - 7:30pm |
| |
Cluster 13 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
1710 Washington Rd. Pittsburgh, PA 15241 | 6:00 - 7:55am |
3505 Library Rd. Castle Shannon, PA 15234 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
1710 Washington Rd. Pittsburgh, PA 15241 | 3:30pm - 5:25pm |
3505 Library Rd. Castle Shannon, PA 15234 | 5:35pm - 7:30pm |
| |
Cluster 14 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
5204 Interboro Ave. Pittsburgh, PA 15207 | 6:00 - 7:55am |
4639 Clairton Blvd. Pittsburgh, PA 15236 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
5204 Interboro Ave. Pittsburgh, PA 15207 | 3:30pm - 5:25pm |
4639 Clairton Blvd. Pittsburgh, PA 15236 | 5:35pm - 7:30pm |
| |
Cluster 15 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
600 Lysle Blvd. McKeesport, PA 15132 | 6:00 - 7:50am |
825 Duquesne Blvd, Duquesne, PA 15110 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
600 Lysle Blvd. McKeesport, PA 15132 | 3:30 - 5:20pm |
825 Duquesne Blvd, Duquesne, PA 15110 | 5:40 - 7:30pm |
| |
Cluster 16 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
Route 30 & Centre, E. Pittsburgh, PA 15112 | 6:00 - 7:50am |
7403 Washington St, Swissvale, PA 15218 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
Route 30 & Centre, E. Pittsburgh, PA 15112 | 3:30 - 5:20pm |
7403 Washington St, Swissvale, PA 15218 | 5:40 - 7:30pm |
| |
Cluster 17 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
3406 WM. Penn Hwy, Pittsburgh, PA 15235 | 6:00 - 7:55am |
600 Rodi Rd, Pittsburgh, PA 15235 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
3406 WM. Penn Hwy, Pittsburgh, PA 15235 | 3:30pm - 5:25pm |
600 Rodi Rd, Pittsburgh, PA 15235 | 5:35pm - 7:30pm |
| |
Cluster 18 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
7701 Penn Ave, Wilkinsburg, PA 15221 | 6:00 - 7:55am |
514 N. Highland Ave, Pittsburgh, PA 15206 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
7701 Penn Ave, Wilkinsburg, PA 15221 | 3:30pm - 5:25pm |
514 N. Highland Ave, Pittsburgh, PA 15206 | 5:35pm - 7:30pm |
| |
Cluster 19 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
1020 Mt. Royal Blvd, Pittsburgh, PA 15223 | 6:00 - 7:55am |
300 Grant Ave, Millvale, PA 15209 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
1020 Mt. Royal Blvd, Pittsburgh, PA 15223 | 3:30pm - 5:25pm |
300 Grant Ave, Millvale, PA 15209 | 5:35pm - 7:30pm |
| |
Cluster 20 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
4528 Ohio River Blvd, Bellevue, PA 15202 | 6:00 - 7:55am |
351 Stanhope St, Pittsburgh, PA 15204 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
4528 Ohio River Blvd, Bellevue, PA 15202 | 3:30pm - 5:25pm |
351 Stanhope St, Pittsburgh, PA 15204 | 5:35pm - 7:30pm |
| |
Cluster 21 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
310 Cedar Ave, Pittsburgh, PA 15212 | 6:00 - 7:50am |
113 Noble Ave, Crafton, PA 15205 | 8:10 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
310 Cedar Ave, Pittsburgh, PA 15212 | 3:30 - 5:20pm |
113 Noble Ave, Crafton, PA 15205 | 5:40 - 7:30pm |
| |
Cluster 22 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
339 Cochran Rd, Mount Lebanon, PA 15228 | 6:00 - 7:55am |
1630 Cochran Rd, Pittsburgh, PA 15220 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
339 Cochran Rd, Mount Lebanon, PA 15228 | 3:30pm - 5:25pm |
1630 Cochran Rd, Pittsburgh, PA 15220 | 5:35pm - 7:30pm |
| |
Cluster 23 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
427 Brownsville Rd, Mount Oliver, PA 15210 | 6:00 - 7:55am |
533 Brookline Blvd, Pittsburgh, PA 15226 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
427 Brownsville Rd, Mount Oliver, PA 15210 | 3:30pm - 5:25pm |
533 Brookline Blvd, Pittsburgh, PA 15226 | 5:35pm - 7:30pm |
| |
Cluster 24 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
195 N. Craig St, Pittsburgh, PA 15213 | 6:00 - 7:55am |
301 Craft Ave, Pittsburgh, PA 15213 | 8:05 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
195 N. Craig St, Pittsburgh, PA 15213 | 3:30pm - 5:25pm |
301 Craft Ave, Pittsburgh, PA 15213 | 5:35pm - 7:30pm |
| |
Cluster 25 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
675 Castle Creek Dr. Seven Fields, PA 16046 | 6:00 - 7:40am |
3299 Saw Mill Run Blvd. Pittsburgh, PA 15227 | 8:20 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
675 Castle Creek Dr. Seven Fields, PA 16046 | 3:30 - 5:10pm |
3299 Saw Mill Run Blvd. Pittsburgh, PA 15227 | 5:50 - 7:30pm |
| |
Cluster 26 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
55 Morgantown St, Uniontown, PA 15401 | 6:00 - 7:45am |
High & Broad Streets, Brownsville, PA 15417 | 8:15 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
55 Morgantown St, Uniontown, PA 15401 | 3:30 - 5:15pm |
High & Broad Streets, Brownsville, PA 15417 | 5:45 - 7:30pm |
| |
Cluster 27 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
4142 National Pike, Farmington, PA 15437 | 6:00 - 7:45am |
55 Connellsville St, uniontown, PA 15401 | 8:15 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
4142 National Pike, Farmington, PA 15437 | 3:30 - 5:15pm |
55 Connellsville St, uniontown, PA 15401 | 5:45 - 7:30pm |
| |
Cluster 28 |
|
|
|
Week 1 : 10/11-10/15 | Time on Location |
5600 William Flyyn Hwy, Gibsonia, PA 15044 | 6:00 - 7:45am |
806 Freeport Rd, Blawnox, PA 15238 | 8:15 - 10:00am |
Week 2: 10/18-10/22 | Time on Location |
5600 William Flyyn Hwy, Gibsonia, PA 15044 | 3:30 - 5:15pm |
806 Freeport Rd, Blawnox, PA 15238 | 5:45 - 7:30pm |
ATTIRE: (to both training and each event day): Dark pants (no jeans), closed toe comfortable shoes (no heels or sandals) Tennis shoes preferred. Clean light color shirt. Long or short sleeve depending on weather. Staff will be provided with a vest, button and hat to complete uniform, at training. Minimal visible tattoos and piercings.
BILL RATE: $15/HOUR (inclusive)
STAFF REQUESTED: 18-32ish female preferred. Energetic go getters! **If we must bring males on board, we would like to refrain as much as possible booking 2 males on one team.
If staff are interested in working this program and can commit to all days/time, including training, please respond to this email with all of the following info:
1. Name
2. Brief description promotional/work experience, or attached resume with relevant experience included
3. Most recent headshot
EMAIL EXELMANAGEMENT@GMAIL.COM